

| Products |
| Company | Products | Documentation | News | Contacts |
|
![]() |
![]() |
||
| Hydraulic Hand Pump Dimensions and information not contractual |
|||
|
|||
|
|||
![]() |
![]() |

| Ref. | T | Vol. (cm3) |
Weight (Kg) |
Max pressure | DXF |
| P1230S1 | 12/30 | 5/25 | 3.4 | 300/50 | |
| P12S1 | 12 | 8 | 3.1 | 300 | |
| P16D1 | 16 | 15 | 3.2 | 200 | |
| P16S1 | 16 | 15 | 3.1 | 200 | |
| P20D1 | 20 | 25 | 3.2 | 150 | |
| P20S1 | 20 | 25 | 3.2 | 150 | |
| P20SDA1* | 14 | 25 | 3.2 | 160 | |
| P25DDA1 | 16 | 30 | 3.3 | 150 | |
| P25SDA1* | 16 | 30 | 3.2 | 120 |



| Ref. | T | Vol. (cm3) |
Weight (Kg) |
Max pressure | DXF |
| PL20S | 20 | 25 | 2.8 | 150 |

| Ref. | A | B | C | D | E | Vol. (Ltr) |
Weight (Kg) |
DXF |
| JRPK | 0.4 | |||||||
| LEV/PM | 0.7 | |||||||
| RP 1 | 166 | 89 | 27 | 50 | 135 | 1 | 2.2 | |
| RP 2 | 126 | 164 | 21 | 84 | 170 | 2 | 2.3 | |
| RP 4 | 169 | 184 | 36 | 96 | 170 | 4 | 3 | |
| RP 6 | 205 | 205 | 36 | 108 | 170 | 6 | 4.1 | |
| RP 8 | 225 | 225 | 36 | 120 | 170 | 8 | 5.1 |

| Ref. | T | Vol. (cm3) |
Weight (Kg) |
Max pressure | DXF |
| PE20S | 20 | 25 | 3.2 | 150 | |
| PE25S | 25 | 35 | 3.2 | 100 | |
| RP4P | (4 Litres) | 0.5 |
| Company | ![]() |
Products | ![]() |
Documentation | ![]() |
News | ![]() |
Contacts |
|
Site created by: www.numicom.com | ||||||||||
| Sitemap | |||||||||||